CST82 – 6.5 FT
Single Rear Wheel (SRW) - "V-Side" Compartment Dimensions
| Model | Approx. Wt. Depth |
Cab-to-Axle Opening |
A | B | C | D | Compartment Clear Door Openings | ||
|---|---|---|---|---|---|---|---|---|---|
| E | F | G | |||||||
| CST82VVS | 910 lbs. | 37",40",42" | 21.0" | 47.19" | 13.41" | 81.6" | 16.5" x 36.37" | 45.31" x 14.69" | 8.66" x 36.67" |
COMPARTMENT LAYOUT:

CST98 – 8.0 FT
Single Rear Wheel (SRW) - "V-Side" Compartment Dimensions
| Model | Approx. Wt. Depth |
Cab-to-Axle Opening |
A | B | C | D | Compartment Clear Door Openings | ||
|---|---|---|---|---|---|---|---|---|---|
| E | F | G | |||||||
| CST98VVS | 990 lbs. | 55″, 56″ | 29.81" | 47.19″ | 21.00" | 98.00" | 25.06″ x 36.67″ | 45.31" x 14.69" | 16.5″ x 36.37″ |
Single Rear Wheel (SRW) - "C-Side" Compartment Dimensions
| Model | Approx. Wt. | Cab-to-Axle Opening |
A | B | C | D | Compartment Clear Door Openings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | H | I | |||||||
| CST98CVS | 990 lbs. | 55", 56" | 29.81" | 47.19" | 21.00" | 98.00" | 25.06" x 36.67" | 45.31" x 14.94" | 16.5" x 36.37" | 66.00" x 14.69" | 16.5" x 17.44" |
COMPARTMENT LAYOUT:

CST110 – 9.0 FT
Single Rear Wheel (SRW) - "V-Side" Compartment Dimensions
| Model | Approx. Wt. |
Cab-to-Axle Opening |
Floor Width |
A | B | C | D | Compartment Clear Door Openings | ||
|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | ||||||||
| CST110VVS | 1100 lbs. | 60" | 48.5" | 33.44" | 47.19″ | 29.81″ | 110.00" | 28.69″ x 36.67″ | 45.31" x 14.69" | 25.31″ x 36.37″ |
Single Rear Wheel (SRW) - "C-Side" Compartment Dimensions
| Model | Approx. Wt. | Cab-to-Axle Opening |
Floor Width |
A | B | C | D | Compartment Clear Door Openings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | ||||||||||
| CST110VVD | 1245 lbs. | 60" | 48.5" | 33.44" | 47.19″ | 29.81″ | 110.00" | 28.69″ x 36.67″ | 45.31" x 14.69" | 25.31″ x 36.37″ | ||
| CST110VVD | 1280 lbs. | 60" | 52.5" | 33.44" | 47.19″ | 29.81″ | 110.00" | 28.69″ x 36.67″ | 45.31" x 14.69" | 25.31″ x 36.37″ | ||
COMPARTMENT LAYOUT:

CST134 – 11.0 FT
| Model | Approx. Wt. | Cab-to-Axle Opening |
Floor Width |
A | K | B | C | D | Compartment Clear Door Openings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | L | F | G | ||||||||||
| CST134VVD | 1425 lbs. | 60" | 48.5" | 33.44" | 24.00" | 47.19″ | 29.81″ | 134.44" | 28.69″ x 36.67″ | 19.44″ x 36.37″ | 45.31" x 14.94" | 25.31″ x 36.37″ | |
| CST134VVD | 1465 lbs. | 60" | 52.5" | 33.44" | 24.00" | 47.19″ | 29.81″ | 134.44" | 28.69″ x 36.67″ | 19.44″ x 36.37″ | 45.31" x 14.94" | 25.31″ x 36.37″ | |
COMPARTMENT LAYOUT:

USV
Single Rear Wheel (SRW) - "Streetside" and "Curbside" Compartment Dimensions
| Model | Approx. Wt. | Roof Height | Cab-to-Axle | A | K (for 134) | B | C | D | Compartment Clear Door Openings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | L (for 134) | F | G | ||||||||||
| CST98VVS | 1690.53 lbs. | 53" | 55" | 29.81" | N/A | 47.19" | 21.00" | 98" | 25.06" x 36.37" | N/A | 45.31" x 14.69" | 16.5" x 36.37" | |
| CST110VVD | 2227.36 lbs. | 60" | 60" | 29.81" | N/A | 47.19" | 33.44" | 110.44" | 28.69" x 36.37" | N/A | 45.31" x 14.69" | 25.31" x 36.37" | |
| CST110VVD | 2502.21 lbs. | 74" | 60" | 29.81" | N/A | 47.19" | 33.44" | 110.44" | 28.69" x 36.37" | N/A | 45.31" x 14.69" | 25.31" x 36.37" | |
| CST134VVD | 2989.67 lbs. | 74" | 84" | 33.44" | 24.00" | 47.19" | 29.81" | 134.44" | 28.69" x 36.37" | 19.44" x 36.37" | 45.31" x 14.69" | 25.31" x 36.37" | |
Rear Door (Conduit Doors*) - Openings/Dimensions
| Model | Approx. Wt. | Roof Height | Cab-to-Axle | A | K (for 134) | B | C | D | Compartment Clear Door Openings | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | L (for 134) | Rear Door | Conduit Door* | |||||||||
| CST98VVS | 1690.53 lbs. | 53" | 55" | 29.81" | N/A | 47.19" | 21.00" | 98" | 25.06" x 36.37" | N/A | 47.04" x 48.50" | N/A |
| CST110VVD | 2227.36 lbs. | 60" | 60" | 29.81" | N/A | 47.19" | 33.44" | 110.44" | 28.69" x 36.37" | N/A | 54.01" x 52.50" | N/A |
| CST110VVD | 2502.21 lbs. | 74" | 60" | 29.81" | N/A | 47.19" | 33.44" | 110.44" | 28.69" x 36.37" | N/A | 67.88" x 52.50" | N/A |
| CST134VVD | 2989.67 lbs. | 74" | 84" | 33.44" | 24.00" | 47.19" | 29.81" | 134.44" | 28.69" x 36.37" | 19.44" x 36.37" | 67.92" x 52.50" | 11.375" x 9.81" |
COMPARTMENT LAYOUT:

Challenger Elite
| Model | Approx. Wt. | Cab-to-Axle Opening | Floor Width | Overall Body Width | Front Vertical Width | Second Vertical Width | Rear Vertical Width | Compartment Clear Door Openings | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Vertical | Second Vertical | Top Pak (L x W) | Rear Vertical | |||||||||
| ELITE 98VVST-48.5 | 1,040 lbs. | 55" - 56" | 48.5" | 79.5" | 29.81" | N/A | 21" | 25.06" | N/A | 41.25" x 15.86" | 16.50" | |
| ELITE 98VVDT-52.5 | 1,365 lbs. | 55" - 56" | 52.5" | 96" | 29.81" | N/A | 21" | 25.06" | N/A | 41.25" x 15.86" | 16.50" | |
| ELITE 110VVDT-52.5 | 1,510 lbs. | 60" | 52.5" | 96" | 33.44" | N/A | 29.81" | 28.69" | N/A | 41.25" x 15.86" | 25.31" | |
| ELITE 134VVDT-52.5 | 1,750 lbs. | 84" | 52.5" | 96" | 33.44" | 24" | 29.81" | 28.69" | 19.49" | 41.25" x 15.86" | 25.31" | |
Challenger MDST
| Model | Overall Body Length | Loadspace Floor Width | Overall Body Width | Cab-to-Axle | Front Vertical Width | Compartment Clear Door Openings | Horizontal Width | Rear Vertical Width | Vertical Compartment Height | Horizontal Compartment Height | Side Compartment Depth | Floor-to-Compartment Top Height | Tailgate Height Above Floor | Tailgate Height Overall | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front | Second | Third | ||||||||||||||
| 110VVD | 110" | 52.50" | 96.00" | 60.00" | 33.44" | 28.68" | n/a | n/a | 47.19" | 29.81" | 44.50" | 20.57" | 19.70" | 28.00" | 9.10" | 11.22" |
| 134VVD | 134" | 52.50" | 96.00" | 84.00" | 33.44" | 28.68" | 19.44" | n/a | 47.19" | 29.81" | 44.50" | 20.57" | 19.70" | 28.00" | 9.10" | 11.22" |
| 158VVD | 158" | 52.50" | 96.00" | 108.00" | 33.44" | 28.68" | 19.44" | 19.44" | 47.19" | 29.81" | 44.50" | 20.57" | 19.70" | 28.00" | 9.10" | 11.22" |
